AI API prices, compared
Every major model's list price per million tokens, grouped by class. Checked September 28, 2026 against official pricing pages.
Frontier models
| Model | Provider | Input /1M | Output /1M | Cached in /1M | 1,000 chats |
|---|---|---|---|---|---|
| Grok 4.7 | xAI | $2.00 | $6.00 | – | $6.00 |
| Gemini 3.1 Propreview | $2.00 | $12.00 | $0.20 | $9.00 | |
| Claude Opus 5.5 | Anthropic | $4.00 | $20.00 | $0.20 | $16.00 |
| Claude Opus 5older | Anthropic | $5.00 | $25.00 | $0.50 | $20.00 |
| GPT-5.6 Sol | OpenAI | $5.00 | $30.00 | $0.50 | $22.50 |
| Claude Fable 5.1 | Anthropic | $10.00 | $50.00 | $0.25 | $40.00 |
| GPT-6 Astra | OpenAI | $10.00 | $50.00 | $1.00 | $40.00 |
Mid-tier models
| Model | Provider | Input /1M | Output /1M | Cached in /1M | 1,000 chats |
|---|---|---|---|---|---|
| Mistral Large | Mistral | $0.50 | $1.50 | – | $1.50 |
| Gemini 3.8 Flash | $0.75 | $3.75 | $0.075 | $3.00 | |
| Gemini 3.7 Flash | $0.75 | $3.75 | $0.075 | $3.00 | |
| Gemini 3.6 Flash | $0.75 | $3.75 | $0.075 | $3.00 | |
| DeepSeek V4 Pro | DeepSeek | $1.32 | $3.96 | $0.044 | $3.96 |
| Gemini 3.5 Flasholder | $1.50 | $9.00 | $0.15 | $6.75 | |
| Claude Sonnet 5 | Anthropic | $2.00 | $10.00 | $0.20 | $8.00 |
| GPT-6 Sol | OpenAI | $2.00 | $10.00 | $0.20 | $8.00 |
| GPT-5.6 Terra | OpenAI | $2.00 | $12.00 | $0.20 | $9.00 |
| Claude Sonnet 4.6older | Anthropic | $3.00 | $15.00 | $0.30 | $12.00 |
Budget models
| Model | Provider | Input /1M | Output /1M | Cached in /1M | 1,000 chats |
|---|---|---|---|---|---|
| GPT-6 Luna | OpenAI | $0.10 | $0.50 | $0.01 | $0.40 |
| GPT-5.6 Luna | OpenAI | $0.20 | $1.20 | $0.02 | $0.90 |
| DeepSeek V4.1 Flash | DeepSeek | $0.30 | $1.20 | $0.006 | $1.05 |
| Gemini 3.5 Flash-Lite | $0.30 | $2.50 | $0.03 | $1.70 | |
| Claude Haiku 4.5 | Anthropic | $1.00 | $5.00 | $0.10 | $4.00 |
“1,000 chats” assumes 1,500 input and 500 output tokens per message, no caching. Standard tier prices; batch and off-peak discounts are noted on each model page.